When the tree was approved on 31 August, a handful of individual placements were left open because they are editorial judgment calls, not structural ones. None blocks anything. Each is a one-line change.
| Tag or node | Question | Recommendation |
|---|---|---|
| Social Media (11 items) | It sits under both "Governance & Roles" and "Technology & Info Security". Keep it in both? | Yes. It is a records-and-governance question and a technology one. |
| Municipal Assistance Center (30 items) | Retire the topic tag? The Department filter already covers MAC. | Retire it from the tree (already excluded); leave the tag on the content untouched. |
| Case Law (3 items), VLCT RFP (0 items) | Dormant tags: retire or leave? | Leave dormant and out of the tree; retire at launch if still unused. |
| First Amendment (17 items) | Placed under "Governance & Roles" with low confidence. | Keep there. |
| Surveys and Research (1 item) | Same. | Keep there. |
| Municipal Operations and Services (121 items) | Same; it is broad. | Keep under Governance & Roles; revisit if a "Municipal Operations" area is ever wanted. |
| Solid Waste (1 item) | Placed under "Infrastructure". | Keep there. |
If we hear nothing before the next build, we go with the recommendation: all seven stand. Reply to Kalman by email, or comment on the linked issue.
Related: #32.